Category
- Uncategorized
- Fiji Phones
- Rarotonga Phones
- Rugged Phones Australia
- Samoa Phones
- UK and Europe Phones
- USA Phones
- Useful Stuff medical
- view our Outdoor Phone Store
- 4G Extended VoLTE
- 5G phones
- Accessories
- AGM parts
- Brand: AGM Phones NZ
- Brand: Blackview Phones NZ
- Brand: Conquest Phones NZ
- Brand: Doogee Phones NZ
- Brand: Ulefone Phones
- Brand: Unihertz Phones
- handsets for 2Degrees
- handsets for Spark
- handsets for Vodafone
- rugged phones for teenagers
- Samsung Accessories
- Security & Surveillance
- Smartwatches
- Specs: Big Battery
- Specs: Dock Charging option
- Specs: Extra-Loud Speaker
- Specs: Intrinsically Safe
- Specs: Thermal Imaging
- Specs: Wireless Charging option
- Trade Phones
- view Rugged waterproof phones
WARNING: Beware of Cowboys selling “cheap” rugged phones
Some big rugged phones sites and TradeMe sellers are trying to flog-off phones that don’t work in rural areas, and which may not work anywhere once Vodafone and Spark switch off the 3G cellsites next year – and they’re lying to their customers about it, still promising “compatible with all NZ 3G/4G networks”.
To help you avoid being stung, we’ve compiled a database of all rugged phones and whether they are really compatible. Read more at the links
Ulefone Power Armor 18T Ultra Version 5G Thermal Imaging Rugged Phone, 12GB+512GB, Side Fingerprint, 6.58 inch Android 13 Dimensity 7050 Octa Core up to 2.6GHz, Network: 5G, NFC
$1,199.00 – $1,469.00
90% EXPECTED DELIVERY TARGET: 1-7 days
ANTUTU BENCHMARK: 564,000
Ulefone’s Armor 18 series uses the Mediatek Dimensity 7050 chipset which makes it about as powerful as a Samsung Galaxy S20. A key feature of this phone is its ability to use storage space for a virtual 12GB RAM boost when necessary, so it can deliver up to 24GB of RAM for multitasking. With a big 9600 mAh battery this is another weighty phone but will do what you need at the site or in the office.
Most Ulefones are glued shut/not repairable/expensive-disposable-toys; THIS model is repairable.
Features
1. CPU: MediaTek Dimensity 7050, octa-core up to 2.6GHz, 8, 2x cortex-A78 + 6 x cortex-A55
2. GPU: Arm Mali-G68 MC4
3. Memory: 12GB(Plus 12GB virtual memory can be extended to 24GB) + 512GB
4. Storage Extend: TF card up to 2TB (not included)
5. Operating system: Android 13
6. Sensor: Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Thermal Imaging sensor, Air pressure sensor, NFC
7. Card Slots: 2, 1 Nano-SIM + 1 Nano-SIM/microSD
8. Charge Port: Type-C, USB 2.0
9. Headphone Jack: 3.5mm
10. Battery: 9600mAh lithium-ion polymer battery
11. Charge: 66W 11V/6A fast charging, support 15W wireless charging, support wireless reverse charging
12. Unlock Options: Side-Mounted Fingerprint Unlock, Face Unlock
13. FM Radio: Support, headset-free
14. Digital Toolbox: Compass, SoundMeter, Pic Hanging, Gradienter, Height Measure, Magnifier, Protractor, Alarm bell, Plumb bob, Pedometer, Mirror, Torch, Barometer
15. Material: PC
16. Size: 175.2×83.4×18.8mm
17. Weight: 409 grams
Specification: | |||||||||||||||||||||||||||||||||||||||||||||||||
General | Certificate | CE , MSDS , ROHS | |||||||||||||||||||||||||||||||||||||||||||||||
General | Model | T Ultra | |||||||||||||||||||||||||||||||||||||||||||||||
Central Processing Unit(CPU) | MediaTek Dimensity 7050 5G Octa Core up to 2.6GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Arm Mali-G68 MC4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shell Material | PC | ||||||||||||||||||||||||||||||||||||||||||||||||
SIM Quantity | Dual SIM | ||||||||||||||||||||||||||||||||||||||||||||||||
SIM Types | Nano SIM Card | ||||||||||||||||||||||||||||||||||||||||||||||||
OS System | Android 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 12GB | ||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||
External memory | TF card up to 2TB (not included) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, compass, Fingerprint sensor, Pedometer sensor, Coulombmeter, Geomagnetic sensor, Air pressure sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
Support Language | Arabic, Bengali, Bulgarian, Burmese, Dutch, Czech, Croatian, Catalan, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Sinhalese, Macedonian, Estonian, Lithuanian, Oriya, Slovak, Slovenia | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional Features | OTG, FM, face unlock, NFC | ||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | Side-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||
Google Play | Support | ||||||||||||||||||||||||||||||||||||||||||||||||
Network | 5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N2 (TX: 1850-1910MHz, RX: 1930-1990MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N5 (TX: 824-849MHz, RX: 869-894MHz), N7 (TX: 2500-2570MHz, RX: 2620-2690MHz), N8 (TX: 880-915MHz, RX: 925-960MHz), N20 (TX: 832-962MHz, RX: 791-821MHz), N25 (1900MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N40 (2300-2400MHz), N41(2496-2690MHz), N66 (TX: 1710-1780MHz, RX: 2110-2200MHz), N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) | |||||||||||||||||||||||||||||||||||||||||||||||
4G FDD-LTE | 600(B71)MHz, 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
3G | WCDMA 850(B5)MHz, WCDMA 900(B8)MHz, WCDMA 1700(B4)MHz, WCDMA 1900(B2)MHz, WCDMA 2100(B1)MHz, WCDMA 850(B19)MHz, WCDMA 850(B6)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | WCDMA, GSM, FDD-LTE, TDD-LTE | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The actual network and frequency band usage depends on the deployment of local operators | ||||||||||||||||||||||||||||||||||||||||||||||||
WIFI | 2.4G/5G, 802.11 a/b/g/n/ac/ax, support Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
BT | Yes, V5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Display | Screen Size | 6.58 inch | |||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | IPS, Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||
Screen Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2408 x 1080 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 401PPI | ||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 20:09 | ||||||||||||||||||||||||||||||||||||||||||||||||
Display Area | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||
Glass | Corning Gorilla Glass 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Touch | 10 Points, Multi-point | ||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Camera Quantity | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Front Camera | 32MP | ||||||||||||||||||||||||||||||||||||||||||||||||
Back Camera | 108MP Main + 5MP Macro + 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Flashlight | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | Rear: F1.89 + F3.0+F2.2; Front: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Video recording | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Media Format | Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA | |||||||||||||||||||||||||||||||||||||||||||||||
Video | 3GP, AVI, MOV, MPEG-4, MKV | ||||||||||||||||||||||||||||||||||||||||||||||||
Picture | PNG, BMP, GIF, JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||
E-book | TXT, HTML | ||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Ports | 1 x Type C | |||||||||||||||||||||||||||||||||||||||||||||||
2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | |||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Battery Types | Undetachable, Li-polymer Battery | |||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 9600mAH | ||||||||||||||||||||||||||||||||||||||||||||||||
Quick Charge | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Charging Power | 66W 11V 6A, support 15W wireless charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight | Size | 175.2*83.4*18.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 409g | ||||||||||||||||||||||||||||||||||||||||||||||||
Package Include | Package Contents | 1 x Phone | |||||||||||||||||||||||||||||||||||||||||||||||
1 x User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Eject Pin | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Sling | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x USB Cable | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Warranty Card | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x EU Plug Power Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Pre-protective film | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Tempered Film | |||||||||||||||||||||||||||||||||||||||||||||||||
Choose warranty and price options | I am a trade buyer and I do not need any warranty, I do not need the screen breakage warranty, just the Premium Ultra 12 months warranty, I do not need the screen breakage warranty, just the Premium Supreme 24 months warranty, Yes, I need one free screen replacement if broken in first two years and 24 mth Premium Supreme warranty |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
-
Smartwatch MX-OPS5 – bluetooth calling, heart rate, blood oxygen, blood pressure, message alerts, IP68 water resistant
$149.00Add to cartThe ideal smartwatch in a covid world – even the big brands have not introduced this level of health tech yet. We tested 12 Chinese smartwatch models – only two showed the level of accuracy on the biomed functions that we demanded. The MX-OPS5 is used by Outdoor Phone Store staff. It automatically tracks heartbeat. Wristwatch blood pressure tech is still in its infancy so it’s not medical grade, but it will show you trends up or down once the watch gets to understand your normal. Blood oxygen (SpO2) saturation – one of the key covid early warning tools – is also built in. All the collected data from the various medical functions is synced to an app on your phone and daily reports can even be emailed to your doctor. In addition to the cutting edge health tech, this smartwatch offers the usual functions of call and app alerts, with the added bonus of being able to receive phone calls and talk via the watch itself. If you don’t need bluetooth calling, and you need to monitor body temperature, choose the Q-OPS21 model instead. 12 month RTB warranty
-
Blackview N6000 4G – 8GB/256GB, 4.3 inch Android 13 Helio G99 Octa Core 48 MP Samsung Camera, dual VoLTE, VoWIFI, 3600mAh Black
$439.00 – $649.00Select options This product has multiple variants. The options may be chosen on the product page90% EXPECTED DELIVERY WINDOW: 1-7 working days
CHIPSET: Helio G99
ANTUTU SPEED: 403,000Finally, a small, lightweight, high-powered repairable Blackview. The N6000 is a great value for money rugged phone for people who don’t need all the flagship bells and whistles.
Basic Info.:
1. Sim-card type: Two nano card
2. Operating system: Android 13
3. Unlock: Fingerprint Sensor
4. CPU: Helio G99 MTK6789, Octa-core, 2 x Cortex-A76 2.2GHz + 6 x Cortex-A55 2.0GHz
5. GPU: ARM G57 MC2
6. RAM: 8GB DDR4X
7. ROM: 256GB UFS
8. Storage Extend: TF card (not included)
9. Battery:
– Type: Polymer lithium-ion battery
– Capacity: 3600mAh
– Total standby time: 190 hours
– Total talk time, 15 hours (2G talk for 15 hours)
– Total Music Playback Time (using wired Headset): 45 hours
– Total Video Playback Time(via internal Speakers), 8.2 hours
10. Charge: 9V 2A / 5V 2A
11. Dimensions: 133×65.25×18.4mm
12. Weight: About 208g
13. Sensor: Proximity Sensor, Light Sensor, G-Sensor, E-compass, Gyroscope, Magnetic, NFC, RGB, Air pressure sensor, Fingerprint, Temperature humidity sensor
14. Protection: IP68/IP69K MIL-STD-810H Waterproof Dustproof Shock resistant -
AGM Glory G1 Pro – 8GB/256GB, Android 11, VoLTE, Hi-Res Thermal Cam, Night Vision
$1,099.00 – $1,499.00Select options This product has multiple variants. The options may be chosen on the product page90% EXPECTED DELIVERY WINDOW: 1-7 working days
CHIPSET: Qualcomm Snapdragon 480
ANTUTU SPEED: 338,000Meet the world’s most advanced rugged thermal cameraphone – more advanced than Spark’s Cat S62 (Antutu speed: 97,000) or Samsung Galaxy XCover 5 (Antutu speed: 117,000). If you’re in professional trades and need the sharpest thermal camera images in combination with one of the most powerful rugged outdoor phones, the AGM Glory G1 Pro is the communication device that will set you ahead of the pack. AGM doesn’t have a big range of phones – they prefer to devote their energies to producing high-end reliable devices once every three years rather than a dozen mass produced new models every six months. The Glory G1 Pro is the pinnacle of rugged phone engineering, offering not only the highest resolution thermal phone camera on the market but also a powerful night vision camera, 110 decibel loudspeaker and extremely high powered torch, with 5G and wireless charging option. It leaves Spark’s CAT S62 behind, with 50% more battery power, 8GB of RAM and 256GB onboard storage, and a 6.53 inch screen. The AGM Glory G1 Pro is an exceptional smartphone, and only the Outdoor Phone Store can service this model.
Features
1. Fully rugged smartphone built to withstand very tough of environments.
2. Adopt Qualcomm Snapdragon 480 5G Octa Core 8nm up to 2.0GHz CPU, 8GB RAM 256GB ROM large memory, operate the phone smoothly.
3. 48MP AF Sony IMX582 main 2MP macro Camera 20MP night vision camera with 2 infrared LEDs back camera, support thermal imaging camera, capture the wonderful moment, make the photo sharp and vivid.
4. 6.53 inch FHD 2340×1080 pixel screen, you can enjoy media in stunning detail and vivid color.
5. Powered by 6200mAh large capacity battery, the battery will make the phone last for several days in normal use.
6. IP68 / IP69K standard waterproof and dustproof, can be submerged in water and is immune to dust ingress while its protective rubberized outer provides tough shell for protection against drops and also makes it easy to hold.
-
AGM Charging dock
$69.00 – $89.00Select options This product has multiple variants. The options may be chosen on the product page1. Small size, easy to carry
2. With Type-C charging interface
3. Suitable for AGM Glory G1, H5 or M7 charging (mobile phones sold separately)
4. Can be used as a phone holder to hold your smartphone at a comfortable reading angle and provide easy access on your desk
5. Bottom non-slip
Reviews
There are no reviews yet.