Category
- Uncategorized
- Fiji Phones
- Rarotonga Phones
- Rugged Phones Australia
- Samoa Phones
- UK and Europe Phones
- USA Phones
- Useful Stuff medical
- view our Outdoor Phone Store
- 4G Extended VoLTE
- 5G phones
- Accessories
- AGM parts
- Brand: AGM Phones NZ
- Brand: Blackview Phones NZ
- Brand: Conquest Phones NZ
- Brand: Doogee Phones NZ
- Brand: Ulefone Phones
- Brand: Unihertz Phones
- handsets for 2Degrees
- handsets for Spark
- handsets for Vodafone
- rugged phones for teenagers
- Samsung Accessories
- Security & Surveillance
- Smartwatches
- Specs: Big Battery
- Specs: Dock Charging option
- Specs: Extra-Loud Speaker
- Specs: Intrinsically Safe
- Specs: Thermal Imaging
- Specs: Wireless Charging option
- Trade Phones
- view Rugged waterproof phones
WARNING: Beware of Cowboys selling “cheap” rugged phones
Some big rugged phones sites and TradeMe sellers are trying to flog-off phones that don’t work in rural areas, and which may not work anywhere once Vodafone and Spark switch off the 3G cellsites next year – and they’re lying to their customers about it, still promising “compatible with all NZ 3G/4G networks”.
To help you avoid being stung, we’ve compiled a database of all rugged phones and whether they are really compatible. Read more at the links
AGM Guardian Elite rugged phone – 12GB/256GB, Android 12, 500 metre Thermal Cam, Qualcomm 6490 chipset, Loud Speaker, NightVis, 7000mAh, Dual 5G VoLTE, VoWifi
$1,789.00 – $2,199.00
90% EXPECTED DELIVERY TARGET: 1-7 days
ANTUTU BENCHMARK: 601,000
USAGE WARNING: The thermal camera sensor on the back is the most advanced in a phone, but it can be damaged by exposure to prolonged direct sunlight even when not in use. Always place phone face up and NEVER take a thermal photo of the sun. Burn-in damage will not be covered by the warranty
The Guardian Elite G2 is the most powerful and advanced rugged phone available (May 2023), and its price reflects that. Powered by America’s Qualcomm 6490 chipset, The Guardian G2 has the most sophisticated thermal camera available on a phone. It shares the same high resolution as the Glory Pro and G1S, but adds a monocular lens to sense car engine heat from a kilometre away and human body heat from 500 metres.
Features
1. 1. 6.58 inch FHD+ 2408 x 1080 pixel screen, you can enjoy media in stunning detail and vivid color.
2. Adopt Qualcomm QCM6490 octa core CPU, combine with 12GB RAM + 256GB ROM large memory, operate the phone smoothly.
3. 108MP AF + 2MP macro Camera + 20MP night vision camera with infrared LEDs back camera, capture the wonderful moment, make the photo sharp and vivid.
4. Powered by 7000mAh large capacity battery, the battery will make the phone last for several days in normal use.
5. IP68 IP69K standard waterproof and dustproof, can be submerged in water and is immune to dust ingress while its protective rubberized outer provides tough shell for protection against drops and also makes it easy to hold.
4. IP68/IP69K level waterproof dustproof shockproof(1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 4 cameras, 108MP HM2 CMOS sensor (F1.89) + 5MP S5K5E9 CMOS sensor macro lens(F3.0, 60x magnification, 2cm) + 8MP S5K4H7 CMOS sensor 118 degree wide angle lens (F2.2) and 32MP front in-screen cameras, take high quality pictures and excellent selfie.
6. Powered by 9600mAh high capacity li-polymer battery, support 66W superfast charge, support 15W wireless charging, makes phone charging safer and easier.
Network
1. 2G network frequency:
– GSM 850/900/1800/1900MHz
2. 3G network frequency:
– WCDMA B1/B2/B4/B5/B6/B8/B19
3. 4G network frequency:
– FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28AB/B66/B71
– TDD-LTE B34/B38/B39/B40/B41
4. 5G network frequency:
– NR N1/N2/N3/N5/N7/N8/N28/N41/N66/N71/N77/N78/N79
Thermal Monocular
1. Working Temperature: -10 degree C to 60 degree C (-14 degree F to 140 degree F)
2. Interface: USB Type-C
3. MAX Temperature Spot Tracking: Yes
4. MIN Temperature Spot Tracking: Yes
5. Average Temperature Spot Tracking: Yes
6. Refresh rate: Sensor 25 Hz
7. Aperture: F1.0
8. Resolution: 256 x 192
9. Detection Range (6 minutes object): 500m/yd
10. NETD: Less than 60 mk (25 degree C), F#=1.0
11. Lens (focal length): 10 mm
12. Power: 3.3 V+/-0.3V less 0.6W
13. Field of view (H x X): 17.5 degree x 13.2 degree (H x V)
14. Record Video: On-board video recording
15. Capture Snapshot: Yes
16. Battery Operating Time: Up to 8 hours continuous running (with Wi-Fi hotspot function off)
17. Protection Level: IP68/IP69K/MIL-STD-810H
18. Magnification: 5x
19. Pixel Interval: 12um
20. Multi Language menu: Yes
21. Drop Test Height: 1.5m (4.9 feet)
22. Detector type: Vanadium Oxide Uncooled Focal Plane Arrays
Specification: | |||||||||||||||||||||||||||||||||||||||||||||||||||
General | Certificate | CE , MSDS , ROHS | |||||||||||||||||||||||||||||||||||||||||||||||||
General | Model | AGM Guardian G2 Elite | |||||||||||||||||||||||||||||||||||||||||||||||||
Central Processing Unit(CPU) | Qualcomm QCM6490 Kryo 670 Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||
GPU |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Shell Material | PC | ||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Quantity | Dual SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Types | Nano SIM Card | ||||||||||||||||||||||||||||||||||||||||||||||||||
OS System | Android 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 12GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
External memory | TF card up to 512GB (not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, compass, Fingerprint sensor, Geomagnetism, Gyro Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||
Support Language | Arabic, Bengali, Bulgarian, Burmese, Dutch, Czech, Croatian, Catalan, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Sinhalese, Macedonian, Estonian, Lithuanian, Oriya, Slovak, Slovenia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Features | OTG, FM, face unlock, NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | Side-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||
Google Play | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N2 (TX: 1850-1910MHz, RX: 1930-1990MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N5 (TX: 824-849MHz, RX: 869-894MHz), N7 (TX: 2500-2570MHz, RX: 2620-2690MHz), N8 (TX: 880-915MHz, RX: 925-960MHz), N20 (TX: 832-962MHz, RX: 791-821MHz), N25 (1900MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N40 (2300-2400MHz), N41(2496-2690MHz), N66 (TX: 1710-1780MHz, RX: 2110-2200MHz), N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) | |||||||||||||||||||||||||||||||||||||||||||||||||
4G FDD-LTE | 600(B71)MHz, 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
3G | WCDMA 850(B5)MHz, WCDMA 900(B8)MHz, WCDMA 1700(B4)MHz, WCDMA 1900(B2)MHz, WCDMA 2100(B1)MHz, WCDMA 850(B19)MHz, WCDMA 850(B6)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type | WCDMA, GSM, FDD-LTE, TDD-LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The actual network and frequency band usage depends on the deployment of local operators | ||||||||||||||||||||||||||||||||||||||||||||||||||
WIFI | 2.4G/5G, 802.11 a/b/g/n/ac/ax | ||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
BT | Yes, V5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display | Screen Size | 6.58 inch | |||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | IPS, Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2408 x 1080 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 401PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 20:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Area | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Glass | Corning Gorilla Glass 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Touch | 10 Points, Multi-point | ||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Camera Quantity | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera | 32MP | ||||||||||||||||||||||||||||||||||||||||||||||||||
Back Camera | 108MP + 2MP Macro Camera + 20MP Night Vision camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Flashlight | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | Rear: F1.89 + F3.0+F2.2; Front: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Video recording | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Media Format | Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA | |||||||||||||||||||||||||||||||||||||||||||||||||
Video | 3GP, AVI, MOV, MPEG-4, MKV | ||||||||||||||||||||||||||||||||||||||||||||||||||
Picture | PNG, BMP, GIF, JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||
E-book | TXT, HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Ports | 1 x Type C | |||||||||||||||||||||||||||||||||||||||||||||||||
2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | |||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Battery Types | Undetachable, Li-polymer Battery | |||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 7000mAH | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Charge | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Power |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight | Size | 177.5 x 85.3 x 25.3mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 405g | ||||||||||||||||||||||||||||||||||||||||||||||||||
Package Include | Package Contents | 1 x Phone | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 x Eject Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 x Sling | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 x USB Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 x Warranty Card | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 x EU Plug Power Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||
Choose warranty and price options | I am a trade buyer and I do not need any warranty, I do not need the screen breakage warranty, just the Premium Ultra 12 months warranty, I do not need the screen breakage warranty, just the Premium Supreme 24 months warranty, Yes, I need one free screen replacement if broken in first two years and 24 mth Premium Supreme warranty |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
-
AGM G2 rugged phone – 8GB/256GB, Android 12, Qualcomm 6490 chipset, Loud Speaker, NightVis, 7000mAh, Dual 5G VoLTE, VoWifi
$1,299.00 – $1,549.00Select options This product has multiple variants. The options may be chosen on the product page90% EXPECTED DELIVERY TARGET: 1-7 days
ANTUTU BENCHMARK: 601,000
The AGM G2 is the most powerful rugged phone available (May 2023), offering high performance powered by America’s Qualcomm 6490 chipset.
Features
1. 1. 6.58 inch FHD+ 2408 x 1080 pixel screen, you can enjoy media in stunning detail and vivid color.
2. Adopt Qualcomm QCM6490 octa core CPU, combine with 8GB RAM + 256GB ROM large memory, operate the phone smoothly.
3. 108MP AF + 2MP macro Camera + 20MP night vision camera with infrared LEDs back camera, capture the wonderful moment, make the photo sharp and vivid.
4. Powered by 7000mAh large capacity battery, the battery will make the phone last for several days in normal use.
5. IP68 IP69K standard waterproof and dustproof, can be submerged in water and is immune to dust ingress while its protective rubberized outer provides tough shell for protection against drops and also makes it easy to hold.4. IP68/IP69K level waterproof dustproof shock resistant (1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 4 cameras, 108MP HM2 CMOS sensor (F1.89) + 5MP S5K5E9 CMOS sensor macro lens(F3.0, 60x magnification, 2cm) + 8MP S5K4H7 CMOS sensor 118 degree wide angle lens (F2.2) and 32MP front in-screen cameras, take high quality pictures and excellent selfie.
6. Powered by 7000mAh high capacity li-polymer battery, support 66W superfast charge, support 10W wireless charging, makes phone charging safer and easier. -
DoPods wireless earphones, IPX5 waterproof, 8hr listening time
$179.00Original price was: $179.00.$129.99Current price is: $129.99.Add to cartDOOGEE Dopods IPX5 Waterproof HiFi Wireless Bluetooth 5.0 Earphones with Charging Case, Support Touch Button & Voice Command Function(Black)
Features
1. Bluetooth v5.0, 10m transmission distance.
2. Compact and lightweight, easy to carry.
3. Painting process, anti-fingerprint and scratch resistance, with good touch.
4. IPX5 waterproof, provides your music for motivation whether you are in gym or rain.
5. Compatible with iOS and Android system.
6. 24 hours long lasting, 8 hours playing time.Specifications
1. Chip: Qualcomm QCC3020
2. Bluetooth version: V5.0
3. Using time: 6-8 hours
4. Bluetooth distance: 10m
5. Speaker: 6mm
6. Bluetooth profile: HFP, A2DP, HSP, AVRCP
7. Noise canceling: cVc 8.0Package List
1. Wireless earphones x 1 pair
2. Charging case x 1
3. Charging cable x 1
4. Eartips x 3 pairs
5. User Manual x 1 -
AGM series screen protector – tempered glass 9H
$24.99Select options This product has multiple variants. The options may be chosen on the product page0.26mm 9H Premium Tempered Glass For AGM Toughened protective film This Tempered Glass screen protector is a must-have for anyone prone to constantly dropping their phone. Once fitted it protects your Phone screen from scuffs, scratches, cracks and water.Features>>>– 9H HardnessSuper Hard, even sharp objects such as knives and keys will not scratch the tempered …
-
Doogee Dark-10 DK10 5G Rugged Phone, Android 13, 12-32GB+512GB Black
$949.00 – $1,498.00Select options This product has multiple variants. The options may be chosen on the product page90% EXPECTED DELIVERY WINDOW: 2-7 days
ANTUTU SCORE: 745,000
Doogee’s Dark-10 (DK10) is the most powerful rugged phone on the market, and slim and lightweight to boot. It’s a great option for those who want a fast smartphone but don’t want to pay up to $2499 at a telco store. It has the AMOLED screen normally used in the flagship models which, when paired with the rugged design means it is stronger than the flagship telco phones but not quite as tough as the heavier non-AMOLED rugged models.
With 512GB of storage compared to the 256GB on offer in most Galaxy or new iPhones, the Dark-10 puts you ahead of the pack.
1. CPU: Dimensity 8020 Octa Core 2.6GHz 6nm, 4 x Arm Cortex-A78 2.6GHz + 4 x Arm Cortex-A55 2.0GHz
2. GPU: Arm Mali-G77 MC9
3. Display: Main: 6.67 inch AMOLED, 1080 x 2400 pixel, 120Hz refresh rate, 394 PPI Pixel density, Corning Gorilla Glass 5, 16.7 million colors, 20:9 Aspect Ratio
4. Operating system: Android 13
5. Sensor: Rapid Charge, Sound Amplifier, G-sensor, Proximity sensor, Ambient light sensor, Compass (magnetic), Geomagnetism, Gyroscope, fingerprint sensor(side-mounted)
6. Memory: 12GB (extended 20GB virtual RAM up to 32GB RAM ; ROM: 512GB
7. Storage Extend: TF card up to 2TB (not included)
8. Sim-card type: Nano Sim card + Nano Sim card + T card (choose two from three)
9. Charge & Earphone Port: Type-C
Reviews
There are no reviews yet.