Category
- Uncategorized
- Fiji Phones
- Rarotonga Phones
- Rugged Phones Australia
- Samoa Phones
- UK and Europe Phones
- USA Phones
- Useful Stuff medical
- view our Outdoor Phone Store
- 4G Extended VoLTE
- 5G phones
- Accessories
- AGM parts
- Brand: AGM Phones NZ
- Brand: Blackview Phones NZ
- Brand: Conquest Phones NZ
- Brand: Doogee Phones NZ
- Brand: Ulefone Phones
- Brand: Unihertz Phones
- handsets for 2Degrees
- handsets for Spark
- handsets for Vodafone
- rugged phones for teenagers
- Samsung Accessories
- Security & Surveillance
- Smartwatches
- Specs: Big Battery
- Specs: Dock Charging option
- Specs: Extra-Loud Speaker
- Specs: Intrinsically Safe
- Specs: Thermal Imaging
- Specs: Wireless Charging option
- Trade Phones
- view Rugged waterproof phones
WARNING: Beware of Cowboys selling “cheap” rugged phones
Some big rugged phones sites and TradeMe sellers are trying to flog-off phones that don’t work in rural areas, and which may not work anywhere once Vodafone and Spark switch off the 3G cellsites next year – and they’re lying to their customers about it, still promising “compatible with all NZ 3G/4G networks”.
To help you avoid being stung, we’ve compiled a database of all rugged phones and whether they are really compatible. Read more at the links
Ulefone Power Armor 18 Ultra 5G rugged phone – 12-24GB/512GB Dimensity 7050, Android 13, 108MP Samsung camera, Dual VoLTE, 9600 mAh
$799.00 – $1,199.00
90% EXPECTED DELIVERY TARGET: 1-7 days
ANTUTU BENCHMARK: 564,000
Ulefone’s Armor 18 Ultra series uses the Mediatek Dimensity 7050 chipset which makes it about as powerful as a Samsung Galaxy S20. A key feature of this phone is its ability to use storage space for a virtual 12GB RAM boost when necessary, so it can deliver up to 24GB of RAM for multitasking. With a big 9600 mAh battery this is another weighty phone but will do what you need at the site or in the office.
Most Ulefones are glued shut/not repairable/expensive-disposable-toys; THIS model is repairable.
Features
1. MediaTek Dimensity 7050 octa core 2x Cortex-A78 + 6x Cortex-A55 up to 2.6GHz CPU, good performance, run fast and operate smoothly.
2. 6.58 inch display, small body, large view, 2408 x 1080 pixel, high clear, vivid colors, good for watching video, playing games.
3. 360 degree all round protection, it is rugged and durable to use.
4. IP68/IP69K level waterproof dustproof shockproof(1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 4 cameras, 108MP HM2 CMOS sensor (F1.89) + 5MP S5K5E9 CMOS sensor macro lens(F3.0, 60x magnification, 2cm) + 8MP S5K4H7 CMOS sensor 118 degree wide angle lens (F2.2) and 32MP front in-screen cameras, take high quality pictures and excellent selfie.
6. Powered by 9600mAh high capacity li-polymer battery, support 66W superfast charge, support 15W wireless charging, makes phone charging safer and easier.
Specification: | |||||||||||||||||||||||||||||||||||||||||||||||||
General | Certificate | CE , MSDS , ROHS | |||||||||||||||||||||||||||||||||||||||||||||||
General | Model | Power Armor 18 Ultra | |||||||||||||||||||||||||||||||||||||||||||||||
Central Processing Unit(CPU) | MediaTek Dimensity 7050 5G Octa Core up to 2.6GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Arm Mali-G68 MC4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shell Material | PC | ||||||||||||||||||||||||||||||||||||||||||||||||
SIM Quantity | Dual SIM | ||||||||||||||||||||||||||||||||||||||||||||||||
SIM Types | Nano SIM Card | ||||||||||||||||||||||||||||||||||||||||||||||||
OS System | Android 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 12GB | ||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||
External memory | TF card up to 2TB (not included) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, compass, Fingerprint sensor, Pedometer sensor, Coulombmeter, Geomagnetic sensor, Air pressure sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
Support Language | Arabic, Bengali, Bulgarian, Burmese, Dutch, Czech, Croatian, Catalan, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Sinhalese, Macedonian, Estonian, Lithuanian, Oriya, Slovak, Slovenia | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional Features | OTG, FM, face unlock, NFC | ||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | Side-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||
Google Play | Support | ||||||||||||||||||||||||||||||||||||||||||||||||
Network | 5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N2 (TX: 1850-1910MHz, RX: 1930-1990MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N5 (TX: 824-849MHz, RX: 869-894MHz), N7 (TX: 2500-2570MHz, RX: 2620-2690MHz), N8 (TX: 880-915MHz, RX: 925-960MHz), N20 (TX: 832-962MHz, RX: 791-821MHz), N25 (1900MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N40 (2300-2400MHz), N41(2496-2690MHz), N66 (TX: 1710-1780MHz, RX: 2110-2200MHz), N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) | |||||||||||||||||||||||||||||||||||||||||||||||
4G FDD-LTE | 600(B71)MHz, 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
3G | WCDMA 850(B5)MHz, WCDMA 900(B8)MHz, WCDMA 1700(B4)MHz, WCDMA 1900(B2)MHz, WCDMA 2100(B1)MHz, WCDMA 850(B19)MHz, WCDMA 850(B6)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | WCDMA, GSM, FDD-LTE, TDD-LTE | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The actual network and frequency band usage depends on the deployment of local operators | ||||||||||||||||||||||||||||||||||||||||||||||||
WIFI | 2.4G/5G, 802.11 a/b/g/n/ac/ax, support Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
BT | Yes, V5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Display | Screen Size | 6.58 inch | |||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | IPS, Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||
Screen Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2408 x 1080 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 401PPI | ||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 20:09 | ||||||||||||||||||||||||||||||||||||||||||||||||
Display Area | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||
Glass | Corning Gorilla Glass 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Touch | 10 Points, Multi-point | ||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Camera Quantity | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Front Camera | 32MP | ||||||||||||||||||||||||||||||||||||||||||||||||
Back Camera | 108MP Main + 5MP Macro + 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Flashlight | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | Rear: F1.89 + F3.0+F2.2; Front: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Video recording | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Media Format | Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA | |||||||||||||||||||||||||||||||||||||||||||||||
Video | 3GP, AVI, MOV, MPEG-4, MKV | ||||||||||||||||||||||||||||||||||||||||||||||||
Picture | PNG, BMP, GIF, JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||
E-book | TXT, HTML | ||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Ports | 1 x Type C | |||||||||||||||||||||||||||||||||||||||||||||||
2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | |||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Battery Types | Undetachable, Li-polymer Battery | |||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 9600mAH | ||||||||||||||||||||||||||||||||||||||||||||||||
Quick Charge | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Charging Power | 66W 11V 6A, support 15W wireless charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight | Size | 175.2*83.4*18.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 409g | ||||||||||||||||||||||||||||||||||||||||||||||||
Package Include | Package Contents | 1 x Phone | |||||||||||||||||||||||||||||||||||||||||||||||
1 x User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Eject Pin | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Sling | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x USB Cable | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Warranty Card | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x EU Plug Power Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Pre-protective film | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Tempered Film | |||||||||||||||||||||||||||||||||||||||||||||||||
Choose warranty and price options | I am a trade buyer and I do not need any warranty, I do not need the screen breakage warranty, just the Premium Ultra 12 months warranty, I do not need the screen breakage warranty, just the Premium Supreme 24 months warranty, Yes, I need one free screen replacement if broken in first two years and 24 mth Premium Supreme warranty |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
-
DoPods wireless earphones, IPX5 waterproof, 8hr listening time
$179.00Original price was: $179.00.$129.99Current price is: $129.99.Add to cartDOOGEE Dopods IPX5 Waterproof HiFi Wireless Bluetooth 5.0 Earphones with Charging Case, Support Touch Button & Voice Command Function(Black)
Features
1. Bluetooth v5.0, 10m transmission distance.
2. Compact and lightweight, easy to carry.
3. Painting process, anti-fingerprint and scratch resistance, with good touch.
4. IPX5 waterproof, provides your music for motivation whether you are in gym or rain.
5. Compatible with iOS and Android system.
6. 24 hours long lasting, 8 hours playing time.Specifications
1. Chip: Qualcomm QCC3020
2. Bluetooth version: V5.0
3. Using time: 6-8 hours
4. Bluetooth distance: 10m
5. Speaker: 6mm
6. Bluetooth profile: HFP, A2DP, HSP, AVRCP
7. Noise canceling: cVc 8.0Package List
1. Wireless earphones x 1 pair
2. Charging case x 1
3. Charging cable x 1
4. Eartips x 3 pairs
5. User Manual x 1 -
AGM Guardian Elite rugged phone – 12GB/256GB, Android 12, 500 metre Thermal Cam, Qualcomm 6490 chipset, Loud Speaker, NightVis, 7000mAh, Dual 5G VoLTE, VoWifi
$1,789.00 – $2,199.00Select options This product has multiple variants. The options may be chosen on the product page90% EXPECTED DELIVERY TARGET: 1-7 days
ANTUTU BENCHMARK: 601,000
USAGE WARNING: The thermal camera sensor on the back is the most advanced in a phone, but it can be damaged by exposure to prolonged direct sunlight even when not in use. Always place phone face up and NEVER take a thermal photo of the sun. Burn-in damage will not be covered by the warranty
The Guardian Elite G2 is the most powerful and advanced rugged phone available (May 2023), and its price reflects that. Powered by America’s Qualcomm 6490 chipset, The Guardian G2 has the most sophisticated thermal camera available on a phone. It shares the same high resolution as the Glory Pro and G1S, but adds a monocular lens to sense car engine heat from a kilometre away and human body heat from 500 metres.
Features
1. 1. 6.58 inch FHD+ 2408 x 1080 pixel screen, you can enjoy media in stunning detail and vivid color.
2. Adopt Qualcomm QCM6490 octa core CPU, combine with 12GB RAM + 256GB ROM large memory, operate the phone smoothly.
3. 108MP AF + 2MP macro Camera + 20MP night vision camera with infrared LEDs back camera, capture the wonderful moment, make the photo sharp and vivid.
4. Powered by 7000mAh large capacity battery, the battery will make the phone last for several days in normal use.
5. IP68 IP69K standard waterproof and dustproof, can be submerged in water and is immune to dust ingress while its protective rubberized outer provides tough shell for protection against drops and also makes it easy to hold.4. IP68/IP69K level waterproof dustproof shockproof(1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 4 cameras, 108MP HM2 CMOS sensor (F1.89) + 5MP S5K5E9 CMOS sensor macro lens(F3.0, 60x magnification, 2cm) + 8MP S5K4H7 CMOS sensor 118 degree wide angle lens (F2.2) and 32MP front in-screen cameras, take high quality pictures and excellent selfie.
6. Powered by 9600mAh high capacity li-polymer battery, support 66W superfast charge, support 15W wireless charging, makes phone charging safer and easier. -
Covid Smartwatch Q-OPS21 – heart rate, body temp, blood oxygen, blood pressure, message alerts, IP68 water resistant
$149.00Add to cartThe ideal smartwatch in a covid world – even the big brands have not introduced this level of health tech yet. We tested 12 Chinese smartwatch models – only two showed the level of accuracy on the biomed functions that we demanded. The Q-OPS21 is used by Outdoor Phone Store staff. It automatically tracks heartbeat and body temperature, detecting a 39.4 fever in one staffer which was then verified by a thermometer, and also recorded blood pressure figures similar to an Omron reading taken moments later. Wristwatch blood pressure tech is still in its infancy so it’s not medical grade, but it will show you trends up or down once the watch gets to understand your normal. Blood oxygen (SpO2) saturation – one of the key covid early warning tools – is also built in. All the collected data from the various medical functions is synced to an app on your phone and daily reports can even be emailed to your doctor. In addition to the cutting edge health tech, this smartwatch offers the usual functions of call and app alerts, but it doesn’t allow you to talk via the watch itself – our other model, the MX-OPS5, offers that function but doesn’t monitor body temperature. 12 month RTB warranty
-
AGM G2 rugged phone – 8GB/256GB, Android 12, Qualcomm 6490 chipset, Loud Speaker, NightVis, 7000mAh, Dual 5G VoLTE, VoWifi
$1,299.00 – $1,549.00Select options This product has multiple variants. The options may be chosen on the product page90% EXPECTED DELIVERY TARGET: 1-7 days
ANTUTU BENCHMARK: 601,000
The AGM G2 is the most powerful rugged phone available (May 2023), offering high performance powered by America’s Qualcomm 6490 chipset.
Features
1. 1. 6.58 inch FHD+ 2408 x 1080 pixel screen, you can enjoy media in stunning detail and vivid color.
2. Adopt Qualcomm QCM6490 octa core CPU, combine with 8GB RAM + 256GB ROM large memory, operate the phone smoothly.
3. 108MP AF + 2MP macro Camera + 20MP night vision camera with infrared LEDs back camera, capture the wonderful moment, make the photo sharp and vivid.
4. Powered by 7000mAh large capacity battery, the battery will make the phone last for several days in normal use.
5. IP68 IP69K standard waterproof and dustproof, can be submerged in water and is immune to dust ingress while its protective rubberized outer provides tough shell for protection against drops and also makes it easy to hold.4. IP68/IP69K level waterproof dustproof shock resistant (1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 4 cameras, 108MP HM2 CMOS sensor (F1.89) + 5MP S5K5E9 CMOS sensor macro lens(F3.0, 60x magnification, 2cm) + 8MP S5K4H7 CMOS sensor 118 degree wide angle lens (F2.2) and 32MP front in-screen cameras, take high quality pictures and excellent selfie.
6. Powered by 7000mAh high capacity li-polymer battery, support 66W superfast charge, support 10W wireless charging, makes phone charging safer and easier.
Reviews
There are no reviews yet.