Category
- Uncategorized
- Fiji Phones
- Rarotonga Phones
- Rugged Phones Australia
- Samoa Phones
- UK and Europe Phones
- USA Phones
- Useful Stuff medical
- view our Outdoor Phone Store
- 4G Extended VoLTE
- 5G phones
- Accessories
- AGM parts
- Brand: AGM Phones NZ
- Brand: Blackview Phones NZ
- Brand: Conquest Phones NZ
- Brand: Doogee Phones NZ
- Brand: Ulefone Phones
- Brand: Unihertz Phones
- handsets for 2Degrees
- handsets for Spark
- handsets for Vodafone
- rugged phones for teenagers
- Samsung Accessories
- Security & Surveillance
- Smartwatches
- Specs: Big Battery
- Specs: Dock Charging option
- Specs: Extra-Loud Speaker
- Specs: Intrinsically Safe
- Specs: Thermal Imaging
- Specs: Wireless Charging option
- Trade Phones
- view Rugged waterproof phones
WARNING: Beware of Cowboys selling “cheap” rugged phones
Some big rugged phones sites and TradeMe sellers are trying to flog-off phones that don’t work in rural areas, and which may not work anywhere once Vodafone and Spark switch off the 3G cellsites next year – and they’re lying to their customers about it, still promising “compatible with all NZ 3G/4G networks”.
To help you avoid being stung, we’ve compiled a database of all rugged phones and whether they are really compatible. Read more at the links
Ulefone Power Armor 18T Ultra Version 5G Thermal Imaging Rugged Phone, 12GB+512GB, Side Fingerprint, 6.58 inch Android 13 Dimensity 7050 Octa Core up to 2.6GHz, Network: 5G, NFC
$1,199.00 – $1,469.00
90% EXPECTED DELIVERY TARGET: 1-7 days
ANTUTU BENCHMARK: 564,000
Ulefone’s Armor 18 series uses the Mediatek Dimensity 7050 chipset which makes it about as powerful as a Samsung Galaxy S20. A key feature of this phone is its ability to use storage space for a virtual 12GB RAM boost when necessary, so it can deliver up to 24GB of RAM for multitasking. With a big 9600 mAh battery this is another weighty phone but will do what you need at the site or in the office.
Most Ulefones are glued shut/not repairable/expensive-disposable-toys; THIS model is repairable.
Features
1. CPU: MediaTek Dimensity 7050, octa-core up to 2.6GHz, 8, 2x cortex-A78 + 6 x cortex-A55
2. GPU: Arm Mali-G68 MC4
3. Memory: 12GB(Plus 12GB virtual memory can be extended to 24GB) + 512GB
4. Storage Extend: TF card up to 2TB (not included)
5. Operating system: Android 13
6. Sensor: Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Thermal Imaging sensor, Air pressure sensor, NFC
7. Card Slots: 2, 1 Nano-SIM + 1 Nano-SIM/microSD
8. Charge Port: Type-C, USB 2.0
9. Headphone Jack: 3.5mm
10. Battery: 9600mAh lithium-ion polymer battery
11. Charge: 66W 11V/6A fast charging, support 15W wireless charging, support wireless reverse charging
12. Unlock Options: Side-Mounted Fingerprint Unlock, Face Unlock
13. FM Radio: Support, headset-free
14. Digital Toolbox: Compass, SoundMeter, Pic Hanging, Gradienter, Height Measure, Magnifier, Protractor, Alarm bell, Plumb bob, Pedometer, Mirror, Torch, Barometer
15. Material: PC
16. Size: 175.2×83.4×18.8mm
17. Weight: 409 grams
Specification: | |||||||||||||||||||||||||||||||||||||||||||||||||
General | Certificate | CE , MSDS , ROHS | |||||||||||||||||||||||||||||||||||||||||||||||
General | Model | T Ultra | |||||||||||||||||||||||||||||||||||||||||||||||
Central Processing Unit(CPU) | MediaTek Dimensity 7050 5G Octa Core up to 2.6GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Arm Mali-G68 MC4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shell Material | PC | ||||||||||||||||||||||||||||||||||||||||||||||||
SIM Quantity | Dual SIM | ||||||||||||||||||||||||||||||||||||||||||||||||
SIM Types | Nano SIM Card | ||||||||||||||||||||||||||||||||||||||||||||||||
OS System | Android 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 12GB | ||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||
External memory | TF card up to 2TB (not included) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, compass, Fingerprint sensor, Pedometer sensor, Coulombmeter, Geomagnetic sensor, Air pressure sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
Support Language | Arabic, Bengali, Bulgarian, Burmese, Dutch, Czech, Croatian, Catalan, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Sinhalese, Macedonian, Estonian, Lithuanian, Oriya, Slovak, Slovenia | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional Features | OTG, FM, face unlock, NFC | ||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | Side-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||
Google Play | Support | ||||||||||||||||||||||||||||||||||||||||||||||||
Network | 5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N2 (TX: 1850-1910MHz, RX: 1930-1990MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N5 (TX: 824-849MHz, RX: 869-894MHz), N7 (TX: 2500-2570MHz, RX: 2620-2690MHz), N8 (TX: 880-915MHz, RX: 925-960MHz), N20 (TX: 832-962MHz, RX: 791-821MHz), N25 (1900MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N40 (2300-2400MHz), N41(2496-2690MHz), N66 (TX: 1710-1780MHz, RX: 2110-2200MHz), N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) | |||||||||||||||||||||||||||||||||||||||||||||||
4G FDD-LTE | 600(B71)MHz, 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
3G | WCDMA 850(B5)MHz, WCDMA 900(B8)MHz, WCDMA 1700(B4)MHz, WCDMA 1900(B2)MHz, WCDMA 2100(B1)MHz, WCDMA 850(B19)MHz, WCDMA 850(B6)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | WCDMA, GSM, FDD-LTE, TDD-LTE | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The actual network and frequency band usage depends on the deployment of local operators | ||||||||||||||||||||||||||||||||||||||||||||||||
WIFI | 2.4G/5G, 802.11 a/b/g/n/ac/ax, support Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
BT | Yes, V5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Display | Screen Size | 6.58 inch | |||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | IPS, Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||
Screen Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2408 x 1080 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 401PPI | ||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 20:09 | ||||||||||||||||||||||||||||||||||||||||||||||||
Display Area | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||
Glass | Corning Gorilla Glass 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Touch | 10 Points, Multi-point | ||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Camera Quantity | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Front Camera | 32MP | ||||||||||||||||||||||||||||||||||||||||||||||||
Back Camera | 108MP Main + 5MP Macro + 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Flashlight | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | Rear: F1.89 + F3.0+F2.2; Front: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Video recording | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Media Format | Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA | |||||||||||||||||||||||||||||||||||||||||||||||
Video | 3GP, AVI, MOV, MPEG-4, MKV | ||||||||||||||||||||||||||||||||||||||||||||||||
Picture | PNG, BMP, GIF, JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||
E-book | TXT, HTML | ||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Ports | 1 x Type C | |||||||||||||||||||||||||||||||||||||||||||||||
2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | |||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Battery Types | Undetachable, Li-polymer Battery | |||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 9600mAH | ||||||||||||||||||||||||||||||||||||||||||||||||
Quick Charge | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Charging Power | 66W 11V 6A, support 15W wireless charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight | Size | 175.2*83.4*18.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 409g | ||||||||||||||||||||||||||||||||||||||||||||||||
Package Include | Package Contents | 1 x Phone | |||||||||||||||||||||||||||||||||||||||||||||||
1 x User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Eject Pin | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Sling | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x USB Cable | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Warranty Card | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x EU Plug Power Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Pre-protective film | |||||||||||||||||||||||||||||||||||||||||||||||||
1 x Tempered Film | |||||||||||||||||||||||||||||||||||||||||||||||||
Choose warranty and price options | I am a trade buyer and I do not need any warranty, I do not need the screen breakage warranty, just the Premium Ultra 12 months warranty, I do not need the screen breakage warranty, just the Premium Supreme 24 months warranty, Yes, I need one free screen replacement if broken in first two years and 24 mth Premium Supreme warranty |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
-
Blackview BV9300 Pro, 8GB+256GB, IP68/IP69K/MIL-STD-810H, 6.7 inch Android 13 MediaTek Helio G99 Octa Core, 4G, NFC, OTG (Orange)
$699.00 – $969.00Select options This product has multiple variants. The options may be chosen on the product page90% EXPECTED DELIVERY WINDOW: 1-7 working days
CHIPSET: G99
ANTUTU SPEED: 416,000In keeping with our policy of only selling phones that can be repaired in NZ, Blackview’s BV9300 Pro 4G replaces the BV8800 model, offering up to 24GB RAM and 256GB storage
Features
1. CPU: MediaTek Helio G99, octa-core, 2 x A76 2.2GHz + 6 x A55 2.0GHz
2. GPU: Arm Mali-G57 CM2
3. Operating System: Android 13
4. Sensor: Proximity Sensor, Light Sensor, G-Sensor, E-compass, Gyroscope, Magnetic, RGB, Air pressure sensor, NFC, fingerprint
5. Memory: 8GB(can expand plus 8GB virtual) RAM +256GB ROM / 12GB(can expand plus 12GB virtual) RAM +256GB ROM(optional)
6. Storage Extend: TF card up to 1TB (not included)
7. Sim-card Type: Dual SIM; Two Nano Card or Nano Card+TF Card
8. Charge & Earphone Port: Type-C
9. Cameras: 64MP main +8MP wide angle rear, 32MP front
10. Wi-Fi: IEEE802.11a/b/g/n/ac
11. BT: V5.2
12. Positioning: GPS, Beidou, Glonass, Galileo
13. OTG: Yes
14. FM Radio: Yes
15. Battery: Polymer lithium ion battery
16. Capacity: 15080mAh
17. Charge Power: 11V 3A 33W
18. Dimensions: 184.6×85.6×22.8mm
19. Weight: About 524g
20. Protection: IP68/IP69K / MIL-STD-810H Waterproof Dustproof Shockproof -
Kidsafe NZ 4G VoLTE tracking and health smartwatch, with GPS, video-call, SOS, body temp alert, IP67 splashproof
$279.00Original price was: $279.00.$199.00Current price is: $199.00.Select options This product has multiple variants. The options may be chosen on the product pageEXPECTED DELIVERY WINDOW: 1-4 days
A fantastic back to school safety watch for your children, now with real-time fever monitoring!
Do you want to stay in touch with your kids but don’t want to give them a full smartphone? Do you want to know if they start to run a fever?
Kit your children with the Kidsafe 4G VoLTE, a tracking watch smartphone that lets you know where they are, and lets them contact you at the push of a button, or vice versa.
Works on Spark, Vodafone or 2 Degrees. Requires you to purchase a sim card and mobile plan for your child.
-
Covid Smartwatch Q-OPS21 – heart rate, body temp, blood oxygen, blood pressure, message alerts, IP68 water resistant
$149.00Add to cartThe ideal smartwatch in a covid world – even the big brands have not introduced this level of health tech yet. We tested 12 Chinese smartwatch models – only two showed the level of accuracy on the biomed functions that we demanded. The Q-OPS21 is used by Outdoor Phone Store staff. It automatically tracks heartbeat and body temperature, detecting a 39.4 fever in one staffer which was then verified by a thermometer, and also recorded blood pressure figures similar to an Omron reading taken moments later. Wristwatch blood pressure tech is still in its infancy so it’s not medical grade, but it will show you trends up or down once the watch gets to understand your normal. Blood oxygen (SpO2) saturation – one of the key covid early warning tools – is also built in. All the collected data from the various medical functions is synced to an app on your phone and daily reports can even be emailed to your doctor. In addition to the cutting edge health tech, this smartwatch offers the usual functions of call and app alerts, but it doesn’t allow you to talk via the watch itself – our other model, the MX-OPS5, offers that function but doesn’t monitor body temperature. 12 month RTB warranty
-
Smartphone endoscope camera – 5m, 1200p HD, 8 LED lights, Wifi
$149.00Original price was: $149.00.$139.00Current price is: $139.00.Read moreKey Features…
- Ultra thin 8mm endoscope can go where other cameras won’t fit
- IP68 waterproof design allows you to use it in the toughest of environments
- 1200p resolution provides you with clear and detailed footage straight onto your smartphone
- 5 Meter long flexible cable lets the camera go round corners giving access to almost anywhere
- We are importing officially which means your purchase is fully GST and tax deductible for NZ business purposes
Reviews
There are no reviews yet.